39.67 Dec 18, 2025 EOD
| Snowman Logistics Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538635 | NSE Symbol: | SNOWMAN | P/E(TTM): | 233.35 |
| ISIN Demat: | INE734N01019 | Div & Yield%: | 2.52 | EPS(TTM): | 0.17 |
| Book Value(₹): | 24.33 | Market Cap(₹Cr.): | 662.84 | Face Value(₹): | 10.00 |
| Snowman Logistics Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 538635 | |
| NSE Symbol: | SNOWMAN | |
| P/E(TTM): | 233.35 | |
| ISIN Demat: | INE734N01019 | |
| Div & Yield%: | 2.52 | |
| EPS(TTM): | 0.17 | |
| Book Value(₹): | 24.33 | |
| Market Cap(₹Cr.): | 662.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.67 Dec 18, 2025 EOD |
39.710000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.27 (-0.68 %) |
-0.28 (-0.70 %) |
| Open(₹) |
39.50
|
39.60
|
| Prev Close(₹) |
39.94
|
39.99
|
| Volume |
9742
|
207709
|
| Today's Range(₹) |
40.24 - 39.26
|
40.21 - 39.20
|
| 52-Week Range(₹) |
77.25 - 39.26
|
77.27 - 39.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
39.710000000000001(x 100)
|
39.710000000000001(x 100)
|