265.05 Dec 18, 2025 EOD
| JITF Infra Logistics Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540311 | NSE Symbol: | JITFINFRA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE863T01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.08 |
| Book Value(₹): | 124.75 | Market Cap(₹Cr.): | 717.00 | Face Value(₹): | 2.00 |
| JITF Infra Logistics Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 540311 | |
| NSE Symbol: | JITFINFRA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE863T01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.08 | |
| Book Value(₹): | 124.75 | |
| Market Cap(₹Cr.): | 717.00 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
265.05 Dec 18, 2025 EOD |
264.39999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-13.90 (-4.98 %) |
-11.15 (-4.05 %) |
| Open(₹) |
265.15
|
272.90
|
| Prev Close(₹) |
278.95
|
275.55
|
| Volume |
2143
|
30895
|
| Today's Range(₹) |
269.45 - 265.05
|
272.90 - 262.30
|
| 52-Week Range(₹) |
760.00 - 265.05
|
761.40 - 252.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
264.39999999999998(x 20)
|
264.39999999999998(x 20)
|