215.10 Dec 18, 2025 EOD
| Mahalaxmi Rubtech Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514450 | NSE Symbol: | MHLXMIRU | P/E(TTM): | 11.23 |
| ISIN Demat: | INE112D01035 | Div & Yield%: | 0.00 | EPS(TTM): | 19.15 |
| Book Value(₹): | 74.44 | Market Cap(₹Cr.): | 228.44 | Face Value(₹): | 10.00 |
| Mahalaxmi Rubtech Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514450 | |
| NSE Symbol: | MHLXMIRU | |
| P/E(TTM): | 11.23 | |
| ISIN Demat: | INE112D01035 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 19.15 | |
| Book Value(₹): | 74.44 | |
| Market Cap(₹Cr.): | 228.44 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
215.10 Dec 18, 2025 EOD |
215.30000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-3.70 (-1.69 %) |
-2.94 (-1.35 %) |
| Open(₹) |
259.00
|
219.84
|
| Prev Close(₹) |
218.80
|
218.24
|
| Volume |
514
|
5483
|
| Today's Range(₹) |
259.00 - 215.00
|
221.00 - 212.21
|
| 52-Week Range(₹) |
289.00 - 215.00
|
293.94 - 200.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|