65.17Dec 19, 2025 EOD
| Tourism Finance Corporation of India Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526650 | NSE Symbol: | TFCILTD | P/E(TTM): | 26.82 |
| ISIN Demat: | INE305A01023 | Div & Yield%: | 0.92 | EPS(TTM): | 2.43 |
| Book Value(₹): | 27.03 | Market Cap(₹Cr.): | 3,017.22 | Face Value(₹): | 2.00 |
| Tourism Finance Corporation of India Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 526650 | |
| NSE Symbol: | TFCILTD | |
| P/E(TTM): | 26.82 | |
| ISIN Demat: | INE305A01023 | |
| Div & Yield%: | 0.92 | |
| EPS(TTM): | 2.43 | |
| Book Value(₹): | 27.03 | |
| Market Cap(₹Cr.): | 3,017.22 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
65.17Dec 19, 2025 EOD |
65.239999999999995Dec 19, 2025 EOD |
| Today's Change(₹) |
0.93 (1.45 %) |
1.11 (1.73 %) |
| Open(₹) |
64.50
|
64.14
|
| Prev Close(₹) |
64.24
|
64.13
|
| Volume |
199303
|
2948406
|
| Today's Range(₹) |
65.50 - 63.67
|
65.57 - 63.65
|
| 52-Week Range(₹) |
75.94 - 63.67
|
75.90 - 24.46
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
65.239999999999995(x 1895)
|
65.239999999999995(x 1895)
|