286.10 Dec 17, 2025 EOD
| EPack Prefab Technologies Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544540 | NSE Symbol: | EPACKPEB | P/E(TTM): | 37.98 |
| ISIN Demat: | INE0MLS01022 | Div & Yield%: | 0.00 | EPS(TTM): | 7.67 |
| Book Value(₹): | 68.76 | Market Cap(₹Cr.): | 2,926.17 | Face Value(₹): | 2.00 |
| EPack Prefab Technologies Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544540 | |
| NSE Symbol: | EPACKPEB | |
| P/E(TTM): | 37.98 | |
| ISIN Demat: | INE0MLS01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.67 | |
| Book Value(₹): | 68.76 | |
| Market Cap(₹Cr.): | 2,926.17 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
286.10 Dec 17, 2025 EOD |
286.14999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
-5.20 (-1.79 %) |
-4.80 (-1.65 %) |
| Open(₹) |
288.65
|
289.70
|
| Prev Close(₹) |
291.30
|
290.95
|
| Volume |
31621
|
311697
|
| Today's Range(₹) |
289.40 - 285.10
|
290.00 - 285.15
|
| 52-Week Range(₹) |
344.00 - 285.10
|
344.00 - 179.32
|
| Buy(Size) |
286.10 (x 59)
|
286.25(x 140)
|
| Sell(Size) |
286.55000000000001(x 256)
|
286.55000000000001(x 256)
|