289.25 Dec 16, 2025 EOD
| Aptus Value Housing Finance India Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543335 | NSE Symbol: | APTUS | P/E(TTM): | 21.68 |
| ISIN Demat: | INE852O01025 | Div & Yield%: | 1.55 | EPS(TTM): | 13.34 |
| Book Value(₹): | 80.53 | Market Cap(₹Cr.): | 14,483.41 | Face Value(₹): | 2.00 |
| Aptus Value Housing Finance India Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 543335 | |
| NSE Symbol: | APTUS | |
| P/E(TTM): | 21.68 | |
| ISIN Demat: | INE852O01025 | |
| Div & Yield%: | 1.55 | |
| EPS(TTM): | 13.34 | |
| Book Value(₹): | 80.53 | |
| Market Cap(₹Cr.): | 14,483.41 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
289.25 Dec 16, 2025 EOD |
289.39999999999998 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.60 (-0.21 %) |
-0.65 (-0.22 %) |
| Open(₹) |
289.15
|
290.00
|
| Prev Close(₹) |
289.85
|
290.05
|
| Volume |
10378
|
390592
|
| Today's Range(₹) |
290.50 - 286.50
|
291.00 - 286.50
|
| 52-Week Range(₹) |
364.85 - 286.50
|
364.00 - 267.95
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
289.39999999999998(x 2140)
|
289.39999999999998(x 2140)
|