111.85Dec 19, 2025 EOD
| Veto Switchgears & Cables Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539331 | NSE Symbol: | VETO | P/E(TTM): | 10.09 |
| ISIN Demat: | INE918N01018 | Div & Yield%: | 0.89 | EPS(TTM): | 11.09 |
| Book Value(₹): | 140.30 | Market Cap(₹Cr.): | 213.80 | Face Value(₹): | 10.00 |
| Veto Switchgears & Cables Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 539331 | |
| NSE Symbol: | VETO | |
| P/E(TTM): | 10.09 | |
| ISIN Demat: | INE918N01018 | |
| Div & Yield%: | 0.89 | |
| EPS(TTM): | 11.09 | |
| Book Value(₹): | 140.30 | |
| Market Cap(₹Cr.): | 213.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
111.85Dec 19, 2025 EOD |
113.65000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
1.20 (1.08 %) |
2.84 (2.56 %) |
| Open(₹) |
120.00
|
109.50
|
| Prev Close(₹) |
110.65
|
110.81
|
| Volume |
2422
|
18520
|
| Today's Range(₹) |
120.00 - 108.55
|
115.00 - 109.50
|
| 52-Week Range(₹) |
148.00 - 108.55
|
149.00 - 92.60
|
| Buy(Size) |
0.00 (x 0)
|
113.65000000000001(x 36)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|