464.20 Dec 18, 2025 EOD
| ASK Automotive Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544022 | NSE Symbol: | ASKAUTOLTD | P/E(TTM): | 44.50 |
| ISIN Demat: | INE491J01022 | Div & Yield%: | 0.21 | EPS(TTM): | 10.58 |
| Book Value(₹): | 57.58 | Market Cap(₹Cr.): | 9,282.46 | Face Value(₹): | 2.00 |
| ASK Automotive Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 544022 | |
| NSE Symbol: | ASKAUTOLTD | |
| P/E(TTM): | 44.50 | |
| ISIN Demat: | INE491J01022 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 10.58 | |
| Book Value(₹): | 57.58 | |
| Market Cap(₹Cr.): | 9,282.46 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
464.20 Dec 18, 2025 EOD |
464.19999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-6.65 (-1.41 %) |
-6.50 (-1.38 %) |
| Open(₹) |
472.00
|
472.80
|
| Prev Close(₹) |
470.85
|
470.70
|
| Volume |
2762
|
32935
|
| Today's Range(₹) |
472.00 - 459.65
|
472.80 - 459.15
|
| 52-Week Range(₹) |
578.00 - 459.65
|
578.50 - 333.30
|
| Buy(Size) |
463.15 (x 16)
|
464.19999999999999(x 1)
|
| Sell(Size) |
464.25(x 4)
|
464.25(x 4)
|