39.90 Dec 19, 2025 EOD
| Mirza International Ltd | Industry : (Leather) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526642 | NSE Symbol: | MIRZAINT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE771A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 34.76 | Market Cap(₹Cr.): | 561.10 | Face Value(₹): | 2.00 |
| Mirza International Ltd | ||
|---|---|---|
| Industry : (Leather) | ||
| BSE Code: | 526642 | |
| NSE Symbol: | MIRZAINT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE771A01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 34.76 | |
| Market Cap(₹Cr.): | 561.10 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.90 Dec 19, 2025 EOD |
39.979999999999997 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.70 (-1.72 %) |
-0.62 (-1.53 %) |
| Open(₹) |
40.01
|
40.11
|
| Prev Close(₹) |
40.60
|
40.60
|
| Volume |
1715
|
84130
|
| Today's Range(₹) |
40.65 - 39.90
|
40.77 - 39.92
|
| 52-Week Range(₹) |
44.64 - 39.90
|
44.64 - 25.03
|
| Buy(Size) |
39.82 (x 529)
|
39.93(x 81)
|
| Sell(Size) |
39.979999999999997(x 227)
|
39.979999999999997(x 227)
|