1,111.20Dec 19, 2025 EOD
| Jyoti Resins and Adhesives Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514448 | NSE Symbol: | - | P/E(TTM): | 17.99 |
| ISIN Demat: | INE577D01013 | Div & Yield%: | 0.82 | EPS(TTM): | 61.15 |
| Book Value(₹): | 196.84 | Market Cap(₹Cr.): | 1,320.12 | Face Value(₹): | 10.00 |
| Jyoti Resins and Adhesives Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 514448 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.99 | |
| ISIN Demat: | INE577D01013 | |
| Div & Yield%: | 0.82 | |
| EPS(TTM): | 61.15 | |
| Book Value(₹): | 196.84 | |
| Market Cap(₹Cr.): | 1,320.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,111.20Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
11.10 (1.01 %) |
N.A
|
| Open(₹) |
1,119.85
|
N.A
|
| Prev Close(₹) |
1,100.10
|
N.A
|
| Volume |
7153
|
N.A
|
| Today's Range(₹) |
1,123.95 - 1,106.00
|
N.A
|
| 52-Week Range(₹) |
1,570.00 - 1,106.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|