441.95 Dec 17, 2025 EOD
| Thyrocare Technologies Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539871 | NSE Symbol: | THYROCARE | P/E(TTM): | 60.72 |
| ISIN Demat: | INE594H01019 | Div & Yield%: | 1.53 | EPS(TTM): | 7.55 |
| Book Value(₹): | 32.45 | Market Cap(₹Cr.): | 7,296.77 | Face Value(₹): | 10.00 |
| Thyrocare Technologies Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 539871 | |
| NSE Symbol: | THYROCARE | |
| P/E(TTM): | 60.72 | |
| ISIN Demat: | INE594H01019 | |
| Div & Yield%: | 1.53 | |
| EPS(TTM): | 7.55 | |
| Book Value(₹): | 32.45 | |
| Market Cap(₹Cr.): | 7,296.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
441.95 Dec 17, 2025 EOD |
441.55000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-16.50 (-3.60 %) |
-17.60 (-3.83 %) |
| Open(₹) |
454.95
|
455.00
|
| Prev Close(₹) |
458.45
|
459.15
|
| Volume |
4891
|
100507
|
| Today's Range(₹) |
455.00 - 439.30
|
455.90 - 439.20
|
| 52-Week Range(₹) |
537.96 - 439.30
|
536.66 - 219.33
|
| Buy(Size) |
441.10 (x 2)
|
441.35000000000002(x 4)
|
| Sell(Size) |
441.60000000000002(x 315)
|
441.60000000000002(x 315)
|