526.00 Dec 16, 2025 EOD
| LIC Housing Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500253 | NSE Symbol: | LICHSGFIN | P/E(TTM): | 5.25 |
| ISIN Demat: | INE115A01026 | Div & Yield%: | 1.90 | EPS(TTM): | 100.24 |
| Book Value(₹): | 698.51 | Market Cap(₹Cr.): | 28,933.31 | Face Value(₹): | 2.00 |
| LIC Housing Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 500253 | |
| NSE Symbol: | LICHSGFIN | |
| P/E(TTM): | 5.25 | |
| ISIN Demat: | INE115A01026 | |
| Div & Yield%: | 1.90 | |
| EPS(TTM): | 100.24 | |
| Book Value(₹): | 698.51 | |
| Market Cap(₹Cr.): | 28,933.31 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
526.00 Dec 16, 2025 EOD |
525.79999999999995 Dec 16, 2025 EOD |
| Today's Change(₹) |
-5.30 (-1.00 %) |
-5.65 (-1.06 %) |
| Open(₹) |
529.10
|
530.25
|
| Prev Close(₹) |
531.30
|
531.45
|
| Volume |
252373
|
1223972
|
| Today's Range(₹) |
535.00 - 523.50
|
535.25 - 523.10
|
| 52-Week Range(₹) |
646.60 - 523.50
|
646.50 - 483.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
525.79999999999995(x 10428)
|
525.79999999999995(x 10428)
|