245.90 Dec 18, 2025 EOD
| Northern ARC Capital Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544260 | NSE Symbol: | NORTHARC | P/E(TTM): | 11.44 |
| ISIN Demat: | INE850M01015 | Div & Yield%: | 0.00 | EPS(TTM): | 21.50 |
| Book Value(₹): | 226.73 | Market Cap(₹Cr.): | 3,973.05 | Face Value(₹): | 10.00 |
| Northern ARC Capital Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544260 | |
| NSE Symbol: | NORTHARC | |
| P/E(TTM): | 11.44 | |
| ISIN Demat: | INE850M01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 21.50 | |
| Book Value(₹): | 226.73 | |
| Market Cap(₹Cr.): | 3,973.05 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
245.90 Dec 18, 2025 EOD |
245.80000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.00 (-0.41 %) |
-1.00 (-0.41 %) |
| Open(₹) |
249.00
|
248.50
|
| Prev Close(₹) |
246.90
|
246.80
|
| Volume |
20564
|
450407
|
| Today's Range(₹) |
249.00 - 239.50
|
248.50 - 239.15
|
| 52-Week Range(₹) |
290.00 - 239.50
|
290.00 - 141.47
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
245.80000000000001(x 931)
|
245.80000000000001(x 931)
|