9.67Dec 17, 2025 EOD
| BKV Industries Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519500 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE356C01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.39 | Market Cap(₹Cr.): | 14.94 | Face Value(₹): | 1.00 |
| BKV Industries Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 519500 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE356C01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.39 | |
| Market Cap(₹Cr.): | 14.94 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.67Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.26 (2.76 %) |
N.A
|
| Open(₹) |
9.85
|
N.A
|
| Prev Close(₹) |
9.41
|
N.A
|
| Volume |
433
|
N.A
|
| Today's Range(₹) |
9.85 - 9.45
|
N.A
|
| 52-Week Range(₹) |
15.33 - 9.45
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|