69.48Dec 17, 2025 EOD
| TPL Plastech Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526582 | NSE Symbol: | TPLPLASTEH | P/E(TTM): | 20.26 |
| ISIN Demat: | INE413G01022 | Div & Yield%: | 1.48 | EPS(TTM): | 3.34 |
| Book Value(₹): | 19.50 | Market Cap(₹Cr.): | 527.92 | Face Value(₹): | 2.00 |
| TPL Plastech Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 526582 | |
| NSE Symbol: | TPLPLASTEH | |
| P/E(TTM): | 20.26 | |
| ISIN Demat: | INE413G01022 | |
| Div & Yield%: | 1.48 | |
| EPS(TTM): | 3.34 | |
| Book Value(₹): | 19.50 | |
| Market Cap(₹Cr.): | 527.92 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
69.48Dec 17, 2025 EOD |
68.900000000000006Dec 17, 2025 EOD |
| Today's Change(₹) |
1.80 (2.66 %) |
0.83 (1.22 %) |
| Open(₹) |
68.86
|
69.70
|
| Prev Close(₹) |
67.68
|
68.07
|
| Volume |
13143
|
58768
|
| Today's Range(₹) |
69.48 - 68.22
|
70.00 - 68.10
|
| 52-Week Range(₹) |
111.10 - 68.22
|
110.88 - 60.01
|
| Buy(Size) |
68.52 (x 282)
|
68.900000000000006(x 21)
|
| Sell(Size) |
68.969999999999999(x 1)
|
68.969999999999999(x 1)
|