1,836.45Dec 19, 2025 EOD
| PB Fintech Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543390 | NSE Symbol: | POLICYBZR | P/E(TTM): | 0.00 |
| ISIN Demat: | INE417T01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 174.55 | Market Cap(₹Cr.): | 84,875.37 | Face Value(₹): | 2.00 |
| PB Fintech Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 543390 | |
| NSE Symbol: | POLICYBZR | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE417T01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 174.55 | |
| Market Cap(₹Cr.): | 84,875.37 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,836.45Dec 19, 2025 EOD |
1840.3Dec 19, 2025 EOD |
| Today's Change(₹) |
2.00 (0.11 %) |
5.90 (0.32 %) |
| Open(₹) |
1,834.00
|
1,834.40
|
| Prev Close(₹) |
1,834.45
|
1,834.40
|
| Volume |
15469
|
216375
|
| Today's Range(₹) |
1,845.65 - 1,822.85
|
1,847.90 - 1,821.40
|
| 52-Week Range(₹) |
2,254.95 - 1,822.85
|
2,246.90 - 1,311.35
|
| Buy(Size) |
1,836.00 (x 46)
|
1839.7(x 3)
|
| Sell(Size) |
1840.3(x 5)
|
1840.3(x 5)
|