378.75 Dec 17, 2025 EOD
| Indo Thai Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533676 | NSE Symbol: | INDOTHAI | P/E(TTM): | 206.97 |
| ISIN Demat: | INE337M01021 | Div & Yield%: | 0.00 | EPS(TTM): | 1.83 |
| Book Value(₹): | 17.75 | Market Cap(₹Cr.): | 4,605.61 | Face Value(₹): | 1.00 |
| Indo Thai Securities Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 533676 | |
| NSE Symbol: | INDOTHAI | |
| P/E(TTM): | 206.97 | |
| ISIN Demat: | INE337M01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.83 | |
| Book Value(₹): | 17.75 | |
| Market Cap(₹Cr.): | 4,605.61 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
378.75 Dec 17, 2025 EOD |
379.39999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
-19.90 (-4.99 %) |
-19.95 (-5.00 %) |
| Open(₹) |
386.00
|
386.80
|
| Prev Close(₹) |
398.65
|
399.35
|
| Volume |
111238
|
224021
|
| Today's Range(₹) |
397.90 - 378.75
|
389.40 - 379.40
|
| 52-Week Range(₹) |
470.00 - 378.75
|
466.35 - 108.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
379.39999999999998(x 1209)
|
379.39999999999998(x 1209)
|