701.65Dec 18, 2025 EOD
| Schneider Electric Infrastructure Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534139 | NSE Symbol: | SCHNEIDER | P/E(TTM): | 67.34 |
| ISIN Demat: | INE839M01018 | Div & Yield%: | 0.00 | EPS(TTM): | 10.27 |
| Book Value(₹): | 27.53 | Market Cap(₹Cr.): | 16,536.16 | Face Value(₹): | 2.00 |
| Schneider Electric Infrastructure Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 534139 | |
| NSE Symbol: | SCHNEIDER | |
| P/E(TTM): | 67.34 | |
| ISIN Demat: | INE839M01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.27 | |
| Book Value(₹): | 27.53 | |
| Market Cap(₹Cr.): | 16,536.16 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
701.65Dec 18, 2025 EOD |
699.75Dec 18, 2025 EOD |
| Today's Change(₹) |
10.05 (1.45 %) |
8.35 (1.21 %) |
| Open(₹) |
699.35
|
697.00
|
| Prev Close(₹) |
691.60
|
691.40
|
| Volume |
20814
|
181003
|
| Today's Range(₹) |
710.85 - 688.30
|
711.00 - 688.05
|
| 52-Week Range(₹) |
1,055.00 - 688.30
|
1,052.00 - 540.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
699.75(x 167)
|
699.75(x 167)
|