3,857.75Dec 16, 2025 EOD
| Avenue Supermarts Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540376 | NSE Symbol: | DMART | P/E(TTM): | 84.23 |
| ISIN Demat: | INE192R01011 | Div & Yield%: | 0.00 | EPS(TTM): | 45.80 |
| Book Value(₹): | 365.90 | Market Cap(₹Cr.): | 251,036.55 | Face Value(₹): | 10.00 |
| Avenue Supermarts Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 540376 | |
| NSE Symbol: | DMART | |
| P/E(TTM): | 84.23 | |
| ISIN Demat: | INE192R01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 45.80 | |
| Book Value(₹): | 365.90 | |
| Market Cap(₹Cr.): | 251,036.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,857.75Dec 16, 2025 EOD |
3856.8000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
32.35 (0.85 %) |
31.20 (0.82 %) |
| Open(₹) |
3,889.80
|
3,878.90
|
| Prev Close(₹) |
3,825.40
|
3,825.60
|
| Volume |
23950
|
667837
|
| Today's Range(₹) |
3,914.70 - 3,828.00
|
3,914.80 - 3,825.90
|
| 52-Week Range(₹) |
4,916.30 - 3,828.00
|
4,949.50 - 3,340.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
3856.8000000000002(x 7)
|
3856.8000000000002(x 7)
|