89.90Dec 19, 2025 EOD
| NDL Ventures Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500189 | NSE Symbol: | NDLVENTURE | P/E(TTM): | 408.64 |
| ISIN Demat: | INE353A01023 | Div & Yield%: | 0.56 | EPS(TTM): | 0.22 |
| Book Value(₹): | 17.49 | Market Cap(₹Cr.): | 302.71 | Face Value(₹): | 10.00 |
| NDL Ventures Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 500189 | |
| NSE Symbol: | NDLVENTURE | |
| P/E(TTM): | 408.64 | |
| ISIN Demat: | INE353A01023 | |
| Div & Yield%: | 0.56 | |
| EPS(TTM): | 0.22 | |
| Book Value(₹): | 17.49 | |
| Market Cap(₹Cr.): | 302.71 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
89.90Dec 19, 2025 EOD |
88.950000000000003 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.92 (1.03 %) |
-0.37 (-0.41 %) |
| Open(₹) |
91.50
|
89.00
|
| Prev Close(₹) |
88.98
|
89.32
|
| Volume |
2570
|
11265
|
| Today's Range(₹) |
91.50 - 87.81
|
90.00 - 87.40
|
| 52-Week Range(₹) |
115.00 - 87.81
|
113.99 - 48.94
|
| Buy(Size) |
0.00 (x 0)
|
88.950000000000003(x 494)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|