601.45Dec 18, 2025 EOD
| Arvind SmartSpaces Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539301 | NSE Symbol: | ARVSMART | P/E(TTM): | 0.00 |
| ISIN Demat: | INE034S01021 | Div & Yield%: | 1.00 | EPS(TTM): | 0.43 |
| Book Value(₹): | 119.05 | Market Cap(₹Cr.): | 2,741.47 | Face Value(₹): | 10.00 |
| Arvind SmartSpaces Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 539301 | |
| NSE Symbol: | ARVSMART | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE034S01021 | |
| Div & Yield%: | 1.00 | |
| EPS(TTM): | 0.43 | |
| Book Value(₹): | 119.05 | |
| Market Cap(₹Cr.): | 2,741.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
601.45Dec 18, 2025 EOD |
601.75Dec 18, 2025 EOD |
| Today's Change(₹) |
3.75 (0.63 %) |
1.30 (0.22 %) |
| Open(₹) |
593.50
|
604.90
|
| Prev Close(₹) |
597.70
|
600.45
|
| Volume |
2035
|
64113
|
| Today's Range(₹) |
602.35 - 577.75
|
604.90 - 572.55
|
| 52-Week Range(₹) |
992.30 - 577.75
|
992.75 - 568.35
|
| Buy(Size) |
0.00 (x 0)
|
601.75(x 50)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|