27.80 Dec 17, 2025 EOD
| Essar Shipping Ltd | Industry : (Shipping) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533704 | NSE Symbol: | ESSARSHPNG | P/E(TTM): | 4.80 |
| ISIN Demat: | INE122M01019 | Div & Yield%: | 0.00 | EPS(TTM): | 5.86 |
| Book Value(₹): | -56.21 | Market Cap(₹Cr.): | 581.60 | Face Value(₹): | 10.00 |
| Essar Shipping Ltd | ||
|---|---|---|
| Industry : (Shipping) | ||
| BSE Code: | 533704 | |
| NSE Symbol: | ESSARSHPNG | |
| P/E(TTM): | 4.80 | |
| ISIN Demat: | INE122M01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.86 | |
| Book Value(₹): | -56.21 | |
| Market Cap(₹Cr.): | 581.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.80 Dec 17, 2025 EOD |
27.52 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.30 (-1.07 %) |
-0.82 (-2.89 %) |
| Open(₹) |
28.49
|
28.34
|
| Prev Close(₹) |
28.10
|
28.34
|
| Volume |
3998
|
82724
|
| Today's Range(₹) |
28.49 - 27.60
|
28.49 - 27.25
|
| 52-Week Range(₹) |
43.00 - 27.60
|
43.26 - 21.50
|
| Buy(Size) |
0.00 (x 0)
|
27.52(x 1541)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|