147.90Dec 19, 2025 EOD
| Marsons Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517467 | NSE Symbol: | - | P/E(TTM): | 78.02 |
| ISIN Demat: | INE415B01044 | Div & Yield%: | 0.00 | EPS(TTM): | 1.89 |
| Book Value(₹): | 8.12 | Market Cap(₹Cr.): | 2,537.61 | Face Value(₹): | 1.00 |
| Marsons Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 517467 | |
| NSE Symbol: | - | |
| P/E(TTM): | 78.02 | |
| ISIN Demat: | INE415B01044 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.89 | |
| Book Value(₹): | 8.12 | |
| Market Cap(₹Cr.): | 2,537.61 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
147.90Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.45 (0.31 %) |
N.A
|
| Open(₹) |
148.45
|
N.A
|
| Prev Close(₹) |
147.45
|
N.A
|
| Volume |
50971
|
N.A
|
| Today's Range(₹) |
150.50 - 145.65
|
N.A
|
| 52-Week Range(₹) |
241.00 - 145.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|