158.65 Dec 17, 2025 EOD
| Lemon Tree Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541233 | NSE Symbol: | LEMONTREE | P/E(TTM): | 116.65 |
| ISIN Demat: | INE970X01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.36 |
| Book Value(₹): | 16.42 | Market Cap(₹Cr.): | 12,568.99 | Face Value(₹): | 10.00 |
| Lemon Tree Hotels Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 541233 | |
| NSE Symbol: | LEMONTREE | |
| P/E(TTM): | 116.65 | |
| ISIN Demat: | INE970X01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.36 | |
| Book Value(₹): | 16.42 | |
| Market Cap(₹Cr.): | 12,568.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
158.65 Dec 17, 2025 EOD |
158.65000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-2.90 (-1.80 %) |
-2.90 (-1.80 %) |
| Open(₹) |
161.60
|
161.85
|
| Prev Close(₹) |
161.55
|
161.55
|
| Volume |
118310
|
1412974
|
| Today's Range(₹) |
163.60 - 158.00
|
163.57 - 158.10
|
| 52-Week Range(₹) |
180.60 - 158.00
|
180.68 - 117.51
|
| Buy(Size) |
0.00 (x 0)
|
158.65000000000001(x 1091)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|