64.86Dec 19, 2025 EOD
| Motilal Oswal Midcap 100 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 536960 | NSE Symbol: | MOM100 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF247L01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 721.76 | Face Value(₹): | 10.00 |
| Motilal Oswal Midcap 100 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 536960 | |
| NSE Symbol: | MOM100 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF247L01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.00 | |
| Market Cap(₹Cr.): | 721.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
64.86Dec 19, 2025 EOD |
64.900000000000006Dec 19, 2025 EOD |
| Today's Change(₹) |
0.73 (1.14 %) |
0.71 (1.11 %) |
| Open(₹) |
64.17
|
64.51
|
| Prev Close(₹) |
64.13
|
64.19
|
| Volume |
41156
|
565394
|
| Today's Range(₹) |
64.97 - 64.17
|
64.99 - 64.10
|
| 52-Week Range(₹) |
66.27 - 64.17
|
66.59 - 50.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|