24.14Dec 17, 2025 EOD
| Infronics Systems Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537985 | NSE Symbol: | - | P/E(TTM): | 201.17 |
| ISIN Demat: | INE463B01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
| Book Value(₹): | 3.72 | Market Cap(₹Cr.): | 19.13 | Face Value(₹): | 10.00 |
| Infronics Systems Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 537985 | |
| NSE Symbol: | - | |
| P/E(TTM): | 201.17 | |
| ISIN Demat: | INE463B01036 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.12 | |
| Book Value(₹): | 3.72 | |
| Market Cap(₹Cr.): | 19.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.14Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.20 (0.84 %) |
N.A
|
| Open(₹) |
24.98
|
N.A
|
| Prev Close(₹) |
23.94
|
N.A
|
| Volume |
421
|
N.A
|
| Today's Range(₹) |
24.98 - 23.31
|
N.A
|
| 52-Week Range(₹) |
52.10 - 23.31
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|