288.80Dec 19, 2025 EOD
| Prime Securities Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500337 | NSE Symbol: | PRIMESECU | P/E(TTM): | 39.71 |
| ISIN Demat: | INE032B01021 | Div & Yield%: | 0.52 | EPS(TTM): | 7.22 |
| Book Value(₹): | 57.57 | Market Cap(₹Cr.): | 971.92 | Face Value(₹): | 5.00 |
| Prime Securities Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 500337 | |
| NSE Symbol: | PRIMESECU | |
| P/E(TTM): | 39.71 | |
| ISIN Demat: | INE032B01021 | |
| Div & Yield%: | 0.52 | |
| EPS(TTM): | 7.22 | |
| Book Value(₹): | 57.57 | |
| Market Cap(₹Cr.): | 971.92 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
288.80Dec 19, 2025 EOD |
289.85000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
2.10 (0.73 %) |
2.35 (0.82 %) |
| Open(₹) |
285.80
|
286.10
|
| Prev Close(₹) |
286.70
|
287.50
|
| Volume |
417
|
31396
|
| Today's Range(₹) |
290.80 - 285.75
|
291.50 - 286.00
|
| 52-Week Range(₹) |
329.80 - 285.75
|
325.00 - 196.85
|
| Buy(Size) |
288.80 (x 22)
|
289.05000000000001(x 68)
|
| Sell(Size) |
289.85000000000002(x 2)
|
289.85000000000002(x 2)
|