477.00Dec 19, 2025 EOD
| Mangalam Organics Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514418 | NSE Symbol: | MANORG | P/E(TTM): | 24.44 |
| ISIN Demat: | INE370D01013 | Div & Yield%: | 0.00 | EPS(TTM): | 19.52 |
| Book Value(₹): | 348.67 | Market Cap(₹Cr.): | 408.52 | Face Value(₹): | 10.00 |
| Mangalam Organics Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 514418 | |
| NSE Symbol: | MANORG | |
| P/E(TTM): | 24.44 | |
| ISIN Demat: | INE370D01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 19.52 | |
| Book Value(₹): | 348.67 | |
| Market Cap(₹Cr.): | 408.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
477.00Dec 19, 2025 EOD |
476.10000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
5.80 (1.23 %) |
5.20 (1.10 %) |
| Open(₹) |
477.90
|
482.10
|
| Prev Close(₹) |
471.20
|
470.90
|
| Volume |
1756
|
2250
|
| Today's Range(₹) |
480.35 - 471.20
|
485.75 - 471.45
|
| 52-Week Range(₹) |
654.05 - 471.20
|
637.85 - 340.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|