846.15 Dec 16, 2025 EOD
| Alembic Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533573 | NSE Symbol: | APLLTD | P/E(TTM): | 37.46 |
| ISIN Demat: | INE901L01018 | Div & Yield%: | 1.30 | EPS(TTM): | 22.59 |
| Book Value(₹): | 267.35 | Market Cap(₹Cr.): | 16,632.19 | Face Value(₹): | 2.00 |
| Alembic Pharmaceuticals Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 533573 | |
| NSE Symbol: | APLLTD | |
| P/E(TTM): | 37.46 | |
| ISIN Demat: | INE901L01018 | |
| Div & Yield%: | 1.30 | |
| EPS(TTM): | 22.59 | |
| Book Value(₹): | 267.35 | |
| Market Cap(₹Cr.): | 16,632.19 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
846.15 Dec 16, 2025 EOD |
847.14999999999998 Dec 16, 2025 EOD |
| Today's Change(₹) |
-18.60 (-2.15 %) |
-17.55 (-2.03 %) |
| Open(₹) |
873.35
|
864.70
|
| Prev Close(₹) |
864.75
|
864.70
|
| Volume |
4974
|
54161
|
| Today's Range(₹) |
873.35 - 844.60
|
872.30 - 842.45
|
| 52-Week Range(₹) |
1,122.40 - 844.60
|
1,123.95 - 725.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
847.14999999999998(x 41)
|
847.14999999999998(x 41)
|