411.05Dec 19, 2025 EOD
| Indus Towers Ltd | Industry : (Telecom Equipment & Infra Services) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534816 | NSE Symbol: | INDUSTOWER | P/E(TTM): | 11.54 |
| ISIN Demat: | INE121J01017 | Div & Yield%: | 0.00 | EPS(TTM): | 35.42 |
| Book Value(₹): | 136.99 | Market Cap(₹Cr.): | 107,808.52 | Face Value(₹): | 10.00 |
| Indus Towers Ltd | ||
|---|---|---|
| Industry : (Telecom Equipment & Infra Services) | ||
| BSE Code: | 534816 | |
| NSE Symbol: | INDUSTOWER | |
| P/E(TTM): | 11.54 | |
| ISIN Demat: | INE121J01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 35.42 | |
| Book Value(₹): | 136.99 | |
| Market Cap(₹Cr.): | 107,808.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
411.05Dec 19, 2025 EOD |
411.94999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
2.40 (0.59 %) |
3.20 (0.78 %) |
| Open(₹) |
409.55
|
411.00
|
| Prev Close(₹) |
408.65
|
408.75
|
| Volume |
28014
|
1158613
|
| Today's Range(₹) |
413.55 - 408.40
|
413.55 - 408.30
|
| 52-Week Range(₹) |
429.90 - 408.40
|
430.00 - 312.55
|
| Buy(Size) |
410.80 (x 299)
|
411.94999999999999(x 99)
|
| Sell(Size) |
412.0(x 354)
|
412.0(x 354)
|