97.65 Dec 17, 2025 EOD
| Credo Brands Marketing Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544058 | NSE Symbol: | MUFTI | P/E(TTM): | 11.14 |
| ISIN Demat: | INE220Q01020 | Div & Yield%: | 3.07 | EPS(TTM): | 8.77 |
| Book Value(₹): | 63.65 | Market Cap(₹Cr.): | 638.67 | Face Value(₹): | 2.00 |
| Credo Brands Marketing Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 544058 | |
| NSE Symbol: | MUFTI | |
| P/E(TTM): | 11.14 | |
| ISIN Demat: | INE220Q01020 | |
| Div & Yield%: | 3.07 | |
| EPS(TTM): | 8.77 | |
| Book Value(₹): | 63.65 | |
| Market Cap(₹Cr.): | 638.67 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
97.65 Dec 17, 2025 EOD |
96.420000000000002 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.05 (-0.05 %) |
-1.22 (-1.25 %) |
| Open(₹) |
97.40
|
97.40
|
| Prev Close(₹) |
97.70
|
97.64
|
| Volume |
3597
|
24383
|
| Today's Range(₹) |
97.90 - 96.85
|
97.78 - 96.29
|
| 52-Week Range(₹) |
208.00 - 96.85
|
208.08 - 91.32
|
| Buy(Size) |
96.15 (x 221)
|
96.420000000000002(x 99)
|
| Sell(Size) |
96.489999999999995(x 24)
|
96.489999999999995(x 24)
|