196.20Dec 19, 2025 EOD
| Shalby Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540797 | NSE Symbol: | SHALBY | P/E(TTM): | 25.47 |
| ISIN Demat: | INE597J01018 | Div & Yield%: | 0.00 | EPS(TTM): | 7.52 |
| Book Value(₹): | 109.24 | Market Cap(₹Cr.): | 2,068.93 | Face Value(₹): | 10.00 |
| Shalby Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 540797 | |
| NSE Symbol: | SHALBY | |
| P/E(TTM): | 25.47 | |
| ISIN Demat: | INE597J01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.52 | |
| Book Value(₹): | 109.24 | |
| Market Cap(₹Cr.): | 2,068.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
196.20Dec 19, 2025 EOD |
196.58000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
4.65 (2.43 %) |
4.62 (2.41 %) |
| Open(₹) |
191.55
|
191.02
|
| Prev Close(₹) |
191.55
|
191.96
|
| Volume |
5704
|
61625
|
| Today's Range(₹) |
198.40 - 191.55
|
198.50 - 190.83
|
| 52-Week Range(₹) |
274.50 - 191.55
|
274.70 - 177.25
|
| Buy(Size) |
196.05 (x 89)
|
196.25(x 3)
|
| Sell(Size) |
196.56999999999999(x 4)
|
196.56999999999999(x 4)
|