704.80 Dec 18, 2025 EOD
| Ventive Hospitality Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544321 | NSE Symbol: | VENTIVE | P/E(TTM): | 85.04 |
| ISIN Demat: | INE781S01027 | Div & Yield%: | 0.00 | EPS(TTM): | 8.32 |
| Book Value(₹): | 197.02 | Market Cap(₹Cr.): | 16,523.07 | Face Value(₹): | 1.00 |
| Ventive Hospitality Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 544321 | |
| NSE Symbol: | VENTIVE | |
| P/E(TTM): | 85.04 | |
| ISIN Demat: | INE781S01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.32 | |
| Book Value(₹): | 197.02 | |
| Market Cap(₹Cr.): | 16,523.07 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
704.80 Dec 18, 2025 EOD |
706.0Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.70 (-0.38 %) |
0.40 (0.06 %) |
| Open(₹) |
707.25
|
714.00
|
| Prev Close(₹) |
707.50
|
705.60
|
| Volume |
2092
|
15897
|
| Today's Range(₹) |
708.05 - 694.10
|
714.00 - 698.00
|
| 52-Week Range(₹) |
844.75 - 694.10
|
840.00 - 523.40
|
| Buy(Size) |
702.65 (x 24)
|
706.04999999999995(x 1)
|
| Sell(Size) |
706.85000000000002(x 8)
|
706.85000000000002(x 8)
|