108.90Dec 17, 2025 EOD
| Chennai Ferrous Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539011 | NSE Symbol: | - | P/E(TTM): | 11.26 |
| ISIN Demat: | INE777O01016 | Div & Yield%: | 0.00 | EPS(TTM): | 9.67 |
| Book Value(₹): | 76.77 | Market Cap(₹Cr.): | 39.25 | Face Value(₹): | 10.00 |
| Chennai Ferrous Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539011 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.26 | |
| ISIN Demat: | INE777O01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.67 | |
| Book Value(₹): | 76.77 | |
| Market Cap(₹Cr.): | 39.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
108.90Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.75 (2.59 %) |
N.A
|
| Open(₹) |
105.10
|
N.A
|
| Prev Close(₹) |
106.15
|
N.A
|
| Volume |
397
|
N.A
|
| Today's Range(₹) |
109.00 - 105.10
|
N.A
|
| 52-Week Range(₹) |
147.95 - 105.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|