200.15Dec 16, 2025 EOD
| NCL Industries Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 502168 | NSE Symbol: | NCLIND | P/E(TTM): | 16.05 |
| ISIN Demat: | INE732C01016 | Div & Yield%: | 1.00 | EPS(TTM): | 12.47 |
| Book Value(₹): | 197.93 | Market Cap(₹Cr.): | 905.33 | Face Value(₹): | 10.00 |
| NCL Industries Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 502168 | |
| NSE Symbol: | NCLIND | |
| P/E(TTM): | 16.05 | |
| ISIN Demat: | INE732C01016 | |
| Div & Yield%: | 1.00 | |
| EPS(TTM): | 12.47 | |
| Book Value(₹): | 197.93 | |
| Market Cap(₹Cr.): | 905.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
200.15Dec 16, 2025 EOD |
199.91999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.55 (0.28 %) |
-0.61 (-0.30 %) |
| Open(₹) |
200.10
|
198.70
|
| Prev Close(₹) |
199.60
|
200.53
|
| Volume |
275
|
15112
|
| Today's Range(₹) |
201.20 - 198.50
|
201.40 - 198.70
|
| 52-Week Range(₹) |
239.20 - 198.50
|
239.39 - 179.21
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|