118.35 Dec 17, 2025 EOD
| JSW Cement Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544480 | NSE Symbol: | JSWCEMENT | P/E(TTM): | 72.61 |
| ISIN Demat: | INE718I01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.63 |
| Book Value(₹): | 48.52 | Market Cap(₹Cr.): | 16,135.42 | Face Value(₹): | 10.00 |
| JSW Cement Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 544480 | |
| NSE Symbol: | JSWCEMENT | |
| P/E(TTM): | 72.61 | |
| ISIN Demat: | INE718I01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.63 | |
| Book Value(₹): | 48.52 | |
| Market Cap(₹Cr.): | 16,135.42 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
118.35 Dec 17, 2025 EOD |
118.44 Dec 17, 2025 EOD |
| Today's Change(₹) |
-3.25 (-2.67 %) |
-3.22 (-2.65 %) |
| Open(₹) |
121.30
|
121.99
|
| Prev Close(₹) |
121.60
|
121.66
|
| Volume |
68951
|
1224768
|
| Today's Range(₹) |
121.80 - 118.10
|
121.99 - 118.11
|
| 52-Week Range(₹) |
162.20 - 118.10
|
162.15 - 106.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
118.44(x 114)
|
118.44(x 114)
|