123.35Dec 16, 2025 EOD
| Exicom Tele-Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544133 | NSE Symbol: | EXICOM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE777F01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
| Book Value(₹): | 65.71 | Market Cap(₹Cr.): | 1,715.55 | Face Value(₹): | 10.00 |
| Exicom Tele-Systems Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544133 | |
| NSE Symbol: | EXICOM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE777F01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.11 | |
| Book Value(₹): | 65.71 | |
| Market Cap(₹Cr.): | 1,715.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
123.35Dec 16, 2025 EOD |
123.14Dec 16, 2025 EOD |
| Today's Change(₹) |
9.45 (8.30 %) |
9.01 (7.89 %) |
| Open(₹) |
113.90
|
114.00
|
| Prev Close(₹) |
113.90
|
114.13
|
| Volume |
888032
|
14236706
|
| Today's Range(₹) |
129.25 - 113.20
|
129.00 - 112.81
|
| 52-Week Range(₹) |
271.35 - 113.20
|
271.12 - 101.41
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
123.14(x 3361)
|
123.14(x 3361)
|