62.27Dec 19, 2025 EOD
| Sanghi Industries Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526521 | NSE Symbol: | SANGHIIND | P/E(TTM): | 0.00 |
| ISIN Demat: | INE999B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 16.28 | Market Cap(₹Cr.): | 1,608.60 | Face Value(₹): | 10.00 |
| Sanghi Industries Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 526521 | |
| NSE Symbol: | SANGHIIND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE999B01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 16.28 | |
| Market Cap(₹Cr.): | 1,608.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
62.27Dec 19, 2025 EOD |
62.310000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
0.56 (0.91 %) |
0.45 (0.73 %) |
| Open(₹) |
61.41
|
61.92
|
| Prev Close(₹) |
61.71
|
61.86
|
| Volume |
5478
|
219625
|
| Today's Range(₹) |
62.80 - 61.41
|
62.85 - 61.48
|
| 52-Week Range(₹) |
71.80 - 61.41
|
70.40 - 50.58
|
| Buy(Size) |
0.00 (x 0)
|
62.310000000000002(x 9)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|