131.75Dec 19, 2025 EOD
| Mukand Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500460 | NSE Symbol: | MUKANDLTD | P/E(TTM): | 20.24 |
| ISIN Demat: | INE304A01026 | Div & Yield%: | 1.52 | EPS(TTM): | 6.51 |
| Book Value(₹): | 67.72 | Market Cap(₹Cr.): | 1,903.73 | Face Value(₹): | 10.00 |
| Mukand Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 500460 | |
| NSE Symbol: | MUKANDLTD | |
| P/E(TTM): | 20.24 | |
| ISIN Demat: | INE304A01026 | |
| Div & Yield%: | 1.52 | |
| EPS(TTM): | 6.51 | |
| Book Value(₹): | 67.72 | |
| Market Cap(₹Cr.): | 1,903.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
131.75Dec 19, 2025 EOD |
131.63999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.75 (0.57 %) |
0.40 (0.30 %) |
| Open(₹) |
131.50
|
131.21
|
| Prev Close(₹) |
131.00
|
131.24
|
| Volume |
1350
|
29140
|
| Today's Range(₹) |
131.85 - 129.80
|
132.85 - 129.71
|
| 52-Week Range(₹) |
160.85 - 129.80
|
162.00 - 84.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|