9,011.85 Dec 16, 2025 EOD
| Astrazeneca Pharma India Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506820 | NSE Symbol: | ASTRAZEN | P/E(TTM): | 97.46 |
| ISIN Demat: | INE203A01020 | Div & Yield%: | 0.36 | EPS(TTM): | 92.47 |
| Book Value(₹): | 319.60 | Market Cap(₹Cr.): | 22,529.63 | Face Value(₹): | 2.00 |
| Astrazeneca Pharma India Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 506820 | |
| NSE Symbol: | ASTRAZEN | |
| P/E(TTM): | 97.46 | |
| ISIN Demat: | INE203A01020 | |
| Div & Yield%: | 0.36 | |
| EPS(TTM): | 92.47 | |
| Book Value(₹): | 319.60 | |
| Market Cap(₹Cr.): | 22,529.63 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9,011.85 Dec 16, 2025 EOD |
9016.5 Dec 16, 2025 EOD |
| Today's Change(₹) |
-112.70 (-1.24 %) |
-105.50 (-1.16 %) |
| Open(₹) |
9,070.00
|
9,101.00
|
| Prev Close(₹) |
9,124.55
|
9,122.00
|
| Volume |
88
|
2242
|
| Today's Range(₹) |
9,081.50 - 8,991.60
|
9,138.50 - 8,986.50
|
| 52-Week Range(₹) |
10,653.05 - 8,991.60
|
10,691.00 - 6,312.75
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
9016.5(x 4)
|
9016.5(x 4)
|