157.70 Dec 16, 2025 EOD
| Belrise Industries Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544405 | NSE Symbol: | BELRISE | P/E(TTM): | 32.85 |
| ISIN Demat: | INE894V01022 | Div & Yield%: | 0.26 | EPS(TTM): | 4.80 |
| Book Value(₹): | 54.24 | Market Cap(₹Cr.): | 14,033.39 | Face Value(₹): | 5.00 |
| Belrise Industries Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 544405 | |
| NSE Symbol: | BELRISE | |
| P/E(TTM): | 32.85 | |
| ISIN Demat: | INE894V01022 | |
| Div & Yield%: | 0.26 | |
| EPS(TTM): | 4.80 | |
| Book Value(₹): | 54.24 | |
| Market Cap(₹Cr.): | 14,033.39 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
157.70 Dec 16, 2025 EOD |
157.69999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-3.55 (-2.20 %) |
-3.55 (-2.20 %) |
| Open(₹) |
161.05
|
161.40
|
| Prev Close(₹) |
161.25
|
161.25
|
| Volume |
198630
|
2856348
|
| Today's Range(₹) |
161.05 - 157.05
|
161.73 - 157.05
|
| 52-Week Range(₹) |
172.70 - 157.05
|
172.68 - 89.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
157.69999999999999(x 8263)
|
157.69999999999999(x 8263)
|