19.01Dec 17, 2025 EOD
| Shahlon Silk Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542862 | NSE Symbol: | - | P/E(TTM): | 50.03 |
| ISIN Demat: | INE052001026 | Div & Yield%: | 0.37 | EPS(TTM): | 0.38 |
| Book Value(₹): | 11.54 | Market Cap(₹Cr.): | 169.76 | Face Value(₹): | 2.00 |
| Shahlon Silk Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 542862 | |
| NSE Symbol: | - | |
| P/E(TTM): | 50.03 | |
| ISIN Demat: | INE052001026 | |
| Div & Yield%: | 0.37 | |
| EPS(TTM): | 0.38 | |
| Book Value(₹): | 11.54 | |
| Market Cap(₹Cr.): | 169.76 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
19.01Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.09 (0.48 %) |
N.A
|
| Open(₹) |
19.01
|
N.A
|
| Prev Close(₹) |
18.92
|
N.A
|
| Volume |
772
|
N.A
|
| Today's Range(₹) |
19.01 - 18.86
|
N.A
|
| 52-Week Range(₹) |
26.00 - 18.86
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|