140.60 Dec 18, 2025 EOD
| Gandhar Oil Refinery (India) Ltd | Industry : (Refineries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544029 | NSE Symbol: | GANDHAR | P/E(TTM): | 16.17 |
| ISIN Demat: | INE717W01049 | Div & Yield%: | 0.35 | EPS(TTM): | 8.84 |
| Book Value(₹): | 125.29 | Market Cap(₹Cr.): | 1,398.70 | Face Value(₹): | 2.00 |
| Gandhar Oil Refinery (India) Ltd | ||
|---|---|---|
| Industry : (Refineries) | ||
| BSE Code: | 544029 | |
| NSE Symbol: | GANDHAR | |
| P/E(TTM): | 16.17 | |
| ISIN Demat: | INE717W01049 | |
| Div & Yield%: | 0.35 | |
| EPS(TTM): | 8.84 | |
| Book Value(₹): | 125.29 | |
| Market Cap(₹Cr.): | 1,398.70 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
140.60 Dec 18, 2025 EOD |
140.46000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.30 (-1.61 %) |
-2.06 (-1.45 %) |
| Open(₹) |
142.60
|
142.00
|
| Prev Close(₹) |
142.90
|
142.52
|
| Volume |
7495
|
157742
|
| Today's Range(₹) |
142.60 - 137.50
|
142.00 - 136.81
|
| 52-Week Range(₹) |
231.75 - 137.50
|
231.79 - 120.56
|
| Buy(Size) |
140.15 (x 34)
|
140.44999999999999(x 10)
|
| Sell(Size) |
140.46000000000001(x 229)
|
140.46000000000001(x 229)
|