21.41 Dec 17, 2025 EOD
| Priya Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524580 | NSE Symbol: | PRIYADYES | P/E(TTM): | 0.00 |
| ISIN Demat: | INE686C01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -169.50 | Market Cap(₹Cr.): | 6.75 | Face Value(₹): | 10.00 |
| Priya Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 524580 | |
| NSE Symbol: | PRIYADYES | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE686C01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -169.50 | |
| Market Cap(₹Cr.): | 6.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.41 Dec 17, 2025 EOD |
23.399999999999999 Nov 30, 1998 EOD |
| Today's Change(₹) |
-1.09 (-4.84 %) |
0.00 (0.00 %) |
| Open(₹) |
23.62
|
23.40
|
| Prev Close(₹) |
22.50
|
23.40
|
| Volume |
105
|
100
|
| Today's Range(₹) |
23.62 - 21.41
|
23.40 - 23.40
|
| 52-Week Range(₹) |
34.65 - 21.41
|
23.40 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|