174.50 Dec 18, 2025 EOD
| Innovators Facade Systems Ltd | Industry : (Construction) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541353 | NSE Symbol: | - | P/E(TTM): | 22.25 |
| ISIN Demat: | INE870Z01015 | Div & Yield%: | 0.00 | EPS(TTM): | 8.36 |
| Book Value(₹): | 75.72 | Market Cap(₹Cr.): | 350.94 | Face Value(₹): | 10.00 |
| Innovators Facade Systems Ltd | ||
|---|---|---|
| Industry : (Construction) | ||
| BSE Code: | 541353 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.25 | |
| ISIN Demat: | INE870Z01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.36 | |
| Book Value(₹): | 75.72 | |
| Market Cap(₹Cr.): | 350.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
174.50 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-11.50 (-6.18 %) |
N.A
|
| Open(₹) |
180.05
|
N.A
|
| Prev Close(₹) |
186.00
|
N.A
|
| Volume |
4800
|
N.A
|
| Today's Range(₹) |
182.00 - 174.50
|
N.A
|
| 52-Week Range(₹) |
295.00 - 174.50
|
N.A
|
| Buy(Size) |
175.25 (x 800)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|