16.99Dec 19, 2025 EOD
| Indiabulls Limited | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533520 | NSE Symbol: | IBULLSLTD | P/E(TTM): | 0.00 |
| ISIN Demat: | INE126M01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 29.03 | Market Cap(₹Cr.): | 3,949.13 | Face Value(₹): | 2.00 |
| Indiabulls Limited | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 533520 | |
| NSE Symbol: | IBULLSLTD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE126M01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 29.03 | |
| Market Cap(₹Cr.): | 3,949.13 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.99Dec 19, 2025 EOD |
16.969999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.17 (1.01 %) |
0.12 (0.71 %) |
| Open(₹) |
16.90
|
17.14
|
| Prev Close(₹) |
16.82
|
16.85
|
| Volume |
26746
|
494072
|
| Today's Range(₹) |
17.39 - 16.50
|
17.60 - 16.50
|
| 52-Week Range(₹) |
20.91 - 16.50
|
21.25 - 11.40
|
| Buy(Size) |
0.00 (x 0)
|
16.969999999999999(x 1001)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|