184.25 Dec 19, 2025 EOD
| Indo Farm Equipment Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544328 | NSE Symbol: | INDOFARM | P/E(TTM): | 34.27 |
| ISIN Demat: | INE622H01018 | Div & Yield%: | 0.00 | EPS(TTM): | 5.42 |
| Book Value(₹): | 109.14 | Market Cap(₹Cr.): | 892.56 | Face Value(₹): | 10.00 |
| Indo Farm Equipment Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 544328 | |
| NSE Symbol: | INDOFARM | |
| P/E(TTM): | 34.27 | |
| ISIN Demat: | INE622H01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.42 | |
| Book Value(₹): | 109.14 | |
| Market Cap(₹Cr.): | 892.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
184.25 Dec 19, 2025 EOD |
185.13999999999999 Dec 19, 2025 EOD |
| Today's Change(₹) |
-1.50 (-0.81 %) |
-0.13 (-0.07 %) |
| Open(₹) |
183.10
|
183.00
|
| Prev Close(₹) |
185.75
|
185.27
|
| Volume |
2187
|
17406
|
| Today's Range(₹) |
188.15 - 183.10
|
188.20 - 183.00
|
| 52-Week Range(₹) |
292.30 - 183.10
|
293.20 - 136.80
|
| Buy(Size) |
184.05 (x 56)
|
185.15000000000001(x 6)
|
| Sell(Size) |
185.5(x 1)
|
185.5(x 1)
|