1,179.00 Dec 17, 2025 EOD
| Dhunseri Investments Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533336 | NSE Symbol: | DHUNINV | P/E(TTM): | 221.20 |
| ISIN Demat: | INE320L01011 | Div & Yield%: | 0.25 | EPS(TTM): | 5.33 |
| Book Value(₹): | 869.63 | Market Cap(₹Cr.): | 718.86 | Face Value(₹): | 10.00 |
| Dhunseri Investments Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 533336 | |
| NSE Symbol: | DHUNINV | |
| P/E(TTM): | 221.20 | |
| ISIN Demat: | INE320L01011 | |
| Div & Yield%: | 0.25 | |
| EPS(TTM): | 5.33 | |
| Book Value(₹): | 869.63 | |
| Market Cap(₹Cr.): | 718.86 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,179.00 Dec 17, 2025 EOD |
1174.7Dec 18, 2025 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
12.80 (1.10 %) |
| Open(₹) |
1,182.00
|
1,174.20
|
| Prev Close(₹) |
1,179.00
|
1,161.90
|
| Volume |
16
|
25
|
| Today's Range(₹) |
1,186.70 - 1,179.00
|
1,174.70 - 1,174.20
|
| 52-Week Range(₹) |
2,259.95 - 1,179.00
|
2,249.75 - 1,080.00
|
| Buy(Size) |
0.00 (x 0)
|
1162.0(x 1)
|
| Sell(Size) |
1169.8(x 2)
|
1169.8(x 2)
|