92.75Dec 17, 2025 EOD
| Southern Magnesium & Chemicals Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513498 | NSE Symbol: | - | P/E(TTM): | 71.35 |
| ISIN Demat: | INE308N01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.30 |
| Book Value(₹): | 43.43 | Market Cap(₹Cr.): | 27.83 | Face Value(₹): | 10.00 |
| Southern Magnesium & Chemicals Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 513498 | |
| NSE Symbol: | - | |
| P/E(TTM): | 71.35 | |
| ISIN Demat: | INE308N01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.30 | |
| Book Value(₹): | 43.43 | |
| Market Cap(₹Cr.): | 27.83 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
92.75Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.16 (0.17 %) |
N.A
|
| Open(₹) |
92.59
|
N.A
|
| Prev Close(₹) |
92.59
|
N.A
|
| Volume |
382
|
N.A
|
| Today's Range(₹) |
92.75 - 90.10
|
N.A
|
| 52-Week Range(₹) |
329.50 - 90.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|