67.85 Dec 18, 2025 EOD
| Krebs Biochemicals & Industries Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524518 | NSE Symbol: | KREBSBIO | P/E(TTM): | 0.00 |
| ISIN Demat: | INE268B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -73.15 | Market Cap(₹Cr.): | 146.29 | Face Value(₹): | 10.00 |
| Krebs Biochemicals & Industries Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524518 | |
| NSE Symbol: | KREBSBIO | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE268B01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -73.15 | |
| Market Cap(₹Cr.): | 146.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
67.85 Dec 18, 2025 EOD |
68.109999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.10 (-3.00 %) |
-1.24 (-1.79 %) |
| Open(₹) |
66.11
|
69.35
|
| Prev Close(₹) |
69.95
|
69.35
|
| Volume |
751
|
3042
|
| Today's Range(₹) |
69.00 - 66.11
|
69.90 - 67.20
|
| 52-Week Range(₹) |
113.90 - 66.11
|
113.50 - 63.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|